Diamond drilling prices
Diamond drilling price per 1 cm of hole depth — depending on diameter and material. We confirm a precise, fixed price free of charge after a site visit.
Diamond drilling
Diamond drilling prices
| Diameter (mm) | Brick (€/cm) | Reinforced concrete (€/cm) |
|---|---|---|
| 42–52 | 0.30 | 0.40 |
| 62–72 | 0.35 | 0.45 |
| 82–92 | 0.40 | 0.50 |
| 102–112 | 0.45 | 0.55 |
| 122–132 | 0.50 | 0.60 |
| 152–162 | 0.55 | 0.65 |
| 172–182 | 0.60 | 0.70 |
| 202–225 | 0.65 | 0.75 |
| 250 | 0.70 | 0.80 |
| 275 | 0.75 | 0.85 |
| 300 | 1.10 | 1.10 |
| 325 | 1.25 | 1.25 |
| 350 | 1.40 | 1.40 |
| 375 | 2.15 | 2.15 |
| 425 | 2.20 | 2.20 |
| 450 | 2.80 | 2.80 |
| 500 | 3.50 | 3.50 |
| 550 | 4.50 | 4.50 |
| 600 | 5.00 | 5.00 |
- Discounts for regular clients and large volumes of work.
- Travel outside Riga — €0.40/km.
- Minimum order for diamond drilling — €60 (excl. 21% VAT).
- Additional work (debris removal, marking, etc.) — €10/person-hour.
- Prices exclude 21% VAT.
Need an exact price?
Free site visit and quote in Riga. Call us — we will estimate the cost for your project.
Call 22352039